GPT-6 Astra vs Hy3
At a Glance
| Compare | GPT-6 AstraOpenAI | Hy3Tencent |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #6 of 4684.4 score · 3/3 sources · complete | UnrankedNot in the 46-model eligible cohort |
| CostLower is better · Published-token output estimate | #41 of 44$0.520 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #27 of 3849.2 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $10.00Openai ↗ · Sep 4, 2026 | $0.13Deepinfra ↗ · Sep 22, 2026 |
| Output priceFrom · USD / 1M tokens | $50.00Openai ↗ · Sep 4, 2026 | $0.528Openrouter ↗ · Sep 22, 2026 |
| Context windowMaximum documented tokens | 1,050K | 262K |
| Model facts checked | Sep 4, 2026View model evidence → | Aug 28, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | GPT-6 Astra | Hy3 |
|---|---|---|
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 11.54100% of row best · score · GPT 6 Astra (Max); 95% CI [9.43393746, 13.63932109]; sessions 10372; observations 782334; rank 2 | -5.2385% of row best · score · Hy3; 95% CI [-6.39472360, -4.07137134]; sessions 27371; observations 992576; rank 35 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,443.72100% of row best · rating · gpt-6-astra-max; 95% CI [1432.08094427, 1455.36783662]; votes 2693; rank 59 | 1,440.58100% of row best · rating · hy3; 95% CI [1433.39024152, 1447.77894384]; votes 8047; rank 65 |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 1 benchmark winNo overall winner | 0 benchmark winsNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | GPT-6 Astra | Hy3 |
|---|---|---|
| Developer | OpenAI | Tencent |
| Family | Gpt 6 | Hy3 |
| Model | GPT-6 Astra | Hy3 |
| Version | GPT-6 Astra | Hy3 |
| Lifecycle | active | active |
| Released | 2026-09-03 | Unknown |
| Knowledge cutoff | 2026-04-30 | Unknown |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
| Context window | 1,050K | 262K |
| Total parameters | Unknown | 298.8B |
| Active parameters | Unknown | 21B |
| License | Unknown | apache-2.0 |
| Open weights | No | Yes |
| API available | Yes | Yes |
| Self-hostable | No | Yes |
| Provider access | Openai (Standard), Openrouter (Standard) | Deepinfra (Standard), Hugging Face (Standard), Openrouter (Standard) |
| Capabilities | chat, computer-use, generation, reasoning, research, tools | chat, generation, tools |
GPT-6 Astra Capabilities
Hy3 Capabilities
Primary Evidence
Sources and Freshness
Questions
GPT-6 Astra vs Hy3 FAQs
Is GPT-6 Astra or Hy3 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-6 Astra and Hy3, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-6 Astra or Hy3?+
GPT-6 Astra is $10.00 and Hy3 is $0.13 per million tokens, so Hy3 is cheaper on this metric. GPT-6 Astra is $50.00 and Hy3 is $0.528 per million tokens, so Hy3 is cheaper on this metric.
Which has a larger context window, GPT-6 Astra or Hy3?+
GPT-6 Astra has the larger sourced context window. GPT-6 Astra supports 1,050K and Hy3 supports 262K.
Which performs better in benchmarks, GPT-6 Astra or Hy3?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can GPT-6 Astra or Hy3 be self-hosted?+
Hy3 is the only model in this pair currently marked as self-hostable. GPT-6 Astra is not marked open weight; Hy3 is open weight.
Can GPT-6 Astra and Hy3 understand images?+
GPT-6 Astra is documented with image input; Hy3 is not documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-6 Astra or Hy3?+
Neither has a larger sourced maximum output. GPT-6 Astra is 128K and Hy3 is —.
Do GPT-6 Astra and Hy3 support reasoning and tool use?+
GPT-6 Astra: reasoning, tool calling, and image input. Hy3: tool calling. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-6 Astra or Hy3?+
GPT-6 Astra has 2 sourced provider routes; Hy3 has 3, so Hy3 has broader tracked availability.
Which offers better value, GPT-6 Astra or Hy3?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.