Gemini 3 Flash vs Grok 4.5
At a Glance
| Compare | Gemini 3 FlashGoogle DeepMind | Grok 4.5xAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | UnrankedNot in the 46-model eligible cohort | #25 of 4660.1 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | UnrankedNot in the 44-model eligible cohort | #15 of 44$0.063 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | UnrankedNot in the 38-model eligible cohort | #11 of 3859.2 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.50Google AI ↗ · Aug 29, 2026 | $2.00Xai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $3.00Google AI ↗ · Aug 29, 2026 | $6.00Xai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,049K | 500K |
| Model facts checked | Aug 29, 2026View model evidence → | Sep 3, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Gemini 3 Flash | Grok 4.5 |
|---|---|---|
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · leader | 1,412.9997% of row best · rating · gemini-3-flash; 95% CI [1403.58694998, 1422.40270038]; votes 7158; rank 40 | 1,451.96100% of row best · rating · grok-4.5; 95% CI [1443.26182849, 1460.65626012]; votes 4965; rank 26 |
| LMArena Search Arenasearch-2026-08-24-d25aabda0010 · arena_rating · leader | 1,198.0999% of row best · rating · gemini-3-flash-grounding; 95% CI [1193.35426288, 1202.82591975]; votes 149334; rank 15 | 1,212.65100% of row best · rating · grok-4.5; 95% CI [1205.78347274, 1219.50889748]; votes 31505; rank 8 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,442.4099% of row best · rating · gemini-3-flash (thinking-minimal); 95% CI [1439.30492660, 1445.49388279]; votes 85799; rank 61 | 1,450.13100% of row best · rating · grok-4.5; 95% CI [1445.44268767, 1454.81726995]; votes 30103; rank 45 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,265.3798% of row best · rating · gemini-3-flash (thinking-minimal); 95% CI [1259.84136462, 1270.89646969]; votes 34860; rank 41 | 1,288.54100% of row best · rating · grok-4.5; 95% CI [1280.47745270, 1296.60872281]; votes 8355; rank 24 |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 0 benchmark winsNo overall winner | 3 benchmark winsNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Gemini 3 Flash | Grok 4.5 |
|---|---|---|
| Developer | Google DeepMind | xAI |
| Family | Gemini 3 | Grok 4 |
| Model | Gemini 3 Flash | Grok 4.5 |
| Version | Gemini 3 Flash | Grok 4.5 |
| Lifecycle | preview | active |
| Released | Unknown | 2026-07-16 |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image, Video, Audio, Document | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,049K | 500K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Xai (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, structured_outputs, tools |
Gemini 3 Flash Capabilities
Grok 4.5 Capabilities
Primary Evidence
Sources and Freshness
Questions
Gemini 3 Flash vs Grok 4.5 FAQs
Is Gemini 3 Flash or Grok 4.5 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 3 Flash and Grok 4.5, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 3 Flash or Grok 4.5?+
Gemini 3 Flash is $0.50 and Grok 4.5 is $2.00 per million tokens, so Gemini 3 Flash is cheaper on this metric. Gemini 3 Flash is $3.00 and Grok 4.5 is $6.00 per million tokens, so Gemini 3 Flash is cheaper on this metric.
Which has a larger context window, Gemini 3 Flash or Grok 4.5?+
Gemini 3 Flash has the larger sourced context window. Gemini 3 Flash supports 1,049K and Grok 4.5 supports 500K.
Which performs better in benchmarks, Gemini 3 Flash or Grok 4.5?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can Gemini 3 Flash or Grok 4.5 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Gemini 3 Flash is not marked open weight; Grok 4.5 is not marked open weight.
Can Gemini 3 Flash and Grok 4.5 understand images?+
Gemini 3 Flash is documented with image input; Grok 4.5 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 3 Flash or Grok 4.5?+
Neither has a larger sourced maximum output. Gemini 3 Flash is 66K and Grok 4.5 is —.
Do Gemini 3 Flash and Grok 4.5 support reasoning and tool use?+
Gemini 3 Flash: reasoning, tool calling, and image input. Grok 4.5: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 3 Flash or Grok 4.5?+
Gemini 3 Flash has 2 sourced provider routes; Grok 4.5 has 1, so Gemini 3 Flash has broader tracked availability.
Which offers better value, Gemini 3 Flash or Grok 4.5?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.