Gemini 3.7 Flash vs Muse Spark 1.3
At a Glance
| Compare | Gemini 3.7 FlashGoogle DeepMind | Muse Spark 1.3Meta |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #4 of 4687.7 score · 3/3 sources · complete | UnrankedNot in the 46-model eligible cohort |
| CostLower is better · Published-token output estimate | #17 of 44$0.085 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #2 of 3869.9 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.75Google AI ↗ · Aug 29, 2026 | Not reported |
| Output priceFrom · USD / 1M tokens | $3.75Google AI ↗ · Aug 29, 2026 | Not reported |
| Context windowMaximum documented tokens | 1,049K | Not reported |
| Model facts checked | Aug 29, 2026View model evidence → | Sep 4, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Gemini 3.7 Flash | Muse Spark 1.3 |
|---|---|---|
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | -0.6095% of row best · score · Gemini 3.7 Flash (High); 95% CI [-1.25249139, 0.04302776]; sessions 48195; observations 3925675; rank 28 | 4.20100% of row best · score · Muse Spark 1.3 (Max); 95% CI [3.33950614, 5.06185896]; sessions 31052; observations 2525117; rank 15 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,490.49100% of row best · rating · gemini-3.7-flash-high; 95% CI [1482.31296820, 1498.67106273]; votes 5640; rank 8 | 1,489.74100% of row best · rating · muse-spark-1.3-max; 95% CI [1480.91456937, 1498.56660928]; votes 4723; rank 10 |
| LiveBench2026-06-25 · overall · leader | 83.1597% of row best · percent · gemini-3.7-flash-high · 22,610 output tokens / case | 85.47100% of row best · percent · muse-spark-1.3-xhigh · 28,234 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 77.9594% of row best · points · Gemini 3.7 Flash (high thinking) · 9,139 output tokens / case | 82.63100% of row best · points · Muse Spark 1.3 (thinking) · 6,301 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 0 benchmark wins | 2 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Gemini 3.7 Flash | Muse Spark 1.3 |
|---|---|---|
| Developer | Google DeepMind | Meta |
| Family | Gemini 3 | Muse Spark |
| Model | Gemini 3.7 Flash | Muse Spark 1.3 |
| Version | Gemini 3.7 Flash | Muse Spark 1.3 |
| Lifecycle | active | preview |
| Released | Unknown | 2026-09-02 |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image, Video, Audio, Document | Text, Image, Video |
| Output modalities | Text | Text |
| Context window | 1,049K | Unknown |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Unknown |
| Capabilities | chat, generation, reasoning, tools | chat, computer-use, generation, reasoning, research, tools |
Gemini 3.7 Flash Capabilities
Muse Spark 1.3 Capabilities
Primary Evidence
Sources and Freshness
Questions
Gemini 3.7 Flash vs Muse Spark 1.3 FAQs
Is Gemini 3.7 Flash or Muse Spark 1.3 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 3.7 Flash and Muse Spark 1.3, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 3.7 Flash or Muse Spark 1.3?+
Only Gemini 3.7 Flash has a directly sourced input price: $0.75 per million tokens. Only Gemini 3.7 Flash has a directly sourced output price: $3.75 per million tokens.
Which has a larger context window, Gemini 3.7 Flash or Muse Spark 1.3?+
Neither model has a larger sourced context window in this comparison. Gemini 3.7 Flash is 1,049K and Muse Spark 1.3 is —.
Which performs better in benchmarks, Gemini 3.7 Flash or Muse Spark 1.3?+
Muse Spark 1.3 leads the current overall benchmark count. The result uses 3 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Gemini 3.7 Flash or Muse Spark 1.3 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Gemini 3.7 Flash is not marked open weight; Muse Spark 1.3 is not marked open weight.
Can Gemini 3.7 Flash and Muse Spark 1.3 understand images?+
Gemini 3.7 Flash is documented with image input; Muse Spark 1.3 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 3.7 Flash or Muse Spark 1.3?+
Neither has a larger sourced maximum output. Gemini 3.7 Flash is 66K and Muse Spark 1.3 is —.
Do Gemini 3.7 Flash and Muse Spark 1.3 support reasoning and tool use?+
Gemini 3.7 Flash: reasoning, tool calling, and image input. Muse Spark 1.3: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 3.7 Flash or Muse Spark 1.3?+
Gemini 3.7 Flash has 2 sourced provider routes; Muse Spark 1.3 has 0, so Gemini 3.7 Flash has broader tracked availability.
Which offers better value, Gemini 3.7 Flash or Muse Spark 1.3?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.