Gemini 3.7 Flash vs GLM 5.2
At a Glance
| Compare | Gemini 3.7 FlashGoogle DeepMind | GLM 5.2Z.ai |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #4 of 4687.7 score · 3/3 sources · complete | #23 of 4661.9 score · 2/3 sources · provisional · missing ARC-AGI-2 · full-core range 41.3–74.6 |
| CostLower is better · Published-token output estimate | #17 of 44$0.085 per LiveBench case | #12 of 44$0.056 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #2 of 3869.9 score · 3/3 sources · complete | #7 of 3861.3 score · 2/3 sources · provisional · missing ARC-AGI-2 · full-core range 51.0–67.6 |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.75Google AI ↗ · Aug 29, 2026 | $0.75Deepinfra ↗ · Sep 23, 2026 |
| Output priceFrom · USD / 1M tokens | $3.75Google AI ↗ · Aug 29, 2026 | $2.40Deepinfra ↗ · Sep 23, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,049K |
| Model facts checked | Aug 29, 2026View model evidence → | Aug 28, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Gemini 3.7 Flash | GLM-5.2 |
|---|---|---|
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | -0.6095% of row best · score · Gemini 3.7 Flash (High); 95% CI [-1.25249139, 0.04302776]; sessions 48195; observations 3925675; rank 28 | 4.37100% of row best · score · GLM 5.2 (Max); 95% CI [3.67608698, 5.05982987]; sessions 76766; observations 4943866; rank 14 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,490.49100% of row best · rating · gemini-3.7-flash-high; 95% CI [1482.31296820, 1498.67106273]; votes 5640; rank 8 | 1,466.9398% of row best · rating · glm-5.2-max; 95% CI [1462.35303996, 1471.51268346]; votes 36798; rank 29 |
| LiveBench2026-06-25 · overall · leader | 83.15100% of row best · percent · gemini-3.7-flash-high · 22,610 output tokens / case | 76.9693% of row best · percent · glm-5.2 · 23,463 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 77.9595% of row best · points · Gemini 3.7 Flash (high thinking) · 9,139 output tokens / case | 82.14100% of row best · points · GLM-5.2 · 5,633 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 2 benchmark winsOverall lead | 1 benchmark win |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Gemini 3.7 Flash | GLM-5.2 |
|---|---|---|
| Developer | Google DeepMind | Z.ai |
| Family | Gemini 3 | Glm 5 2 |
| Model | Gemini 3.7 Flash | GLM-5.2 |
| Version | Gemini 3.7 Flash | GLM-5.2 |
| Lifecycle | active | active |
| Released | Unknown | Unknown |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image, Video, Audio, Document | Text |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,049K |
| Total parameters | Unknown | 753.3B |
| Active parameters | Unknown | Unknown |
| License | Unknown | mit |
| Open weights | No | Yes |
| API available | Yes | Yes |
| Self-hostable | No | Yes |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Deepinfra (Standard), Fireworks Ai (Standard), Hugging Face (Standard), Openrouter (Standard), Together Ai (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, tools |
Gemini 3.7 Flash Capabilities
GLM 5.2 Capabilities
Primary Evidence
Sources and Freshness
Questions
Gemini 3.7 Flash vs GLM 5.2 FAQs
Is Gemini 3.7 Flash or GLM 5.2 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 3.7 Flash and GLM 5.2, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 3.7 Flash or GLM 5.2?+
Gemini 3.7 Flash is $0.75 and GLM 5.2 is $0.75 per million tokens, so they are tied on this metric. Gemini 3.7 Flash is $3.75 and GLM 5.2 is $2.40 per million tokens, so GLM 5.2 is cheaper on this metric.
Which has a larger context window, Gemini 3.7 Flash or GLM 5.2?+
Neither model has a larger sourced context window in this comparison. Gemini 3.7 Flash is 1,049K and GLM 5.2 is 1,049K.
Which performs better in benchmarks, Gemini 3.7 Flash or GLM 5.2?+
Gemini 3.7 Flash leads the current overall benchmark count. The result uses 3 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Gemini 3.7 Flash or GLM 5.2 be self-hosted?+
GLM 5.2 is the only model in this pair currently marked as self-hostable. Gemini 3.7 Flash is not marked open weight; GLM 5.2 is open weight.
Can Gemini 3.7 Flash and GLM 5.2 understand images?+
Gemini 3.7 Flash is documented with image input; GLM 5.2 is not documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 3.7 Flash or GLM 5.2?+
Neither has a larger sourced maximum output. Gemini 3.7 Flash is 66K and GLM 5.2 is —.
Do Gemini 3.7 Flash and GLM 5.2 support reasoning and tool use?+
Gemini 3.7 Flash: reasoning, tool calling, and image input. GLM 5.2: reasoning and tool calling. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 3.7 Flash or GLM 5.2?+
Gemini 3.7 Flash has 2 sourced provider routes; GLM 5.2 has 5, so GLM 5.2 has broader tracked availability.
Which offers better value, Gemini 3.7 Flash or GLM 5.2?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.