Gemini 2.5 Pro vs Gemini 3 Flash
At a Glance
| Compare | Gemini 2.5 ProGoogle DeepMind | Gemini 3 FlashGoogle DeepMind |
|---|---|---|
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $1.25Google AI ↗ · Aug 29, 2026 | $0.50Google AI ↗ · Aug 29, 2026 |
| Output priceFrom · USD / 1M tokens | $10.00Google AI ↗ · Aug 29, 2026 | $3.00Google AI ↗ · Aug 29, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,049K |
| Model facts checked | Aug 29, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Gemini 2.5 Pro | Gemini 3 Flash |
|---|---|---|
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,421.23100% of row best · rating · gemini-2.5-pro; 95% CI [1414.98072895, 1427.48825137]; votes 25110; rank 36 | 1,412.9999% of row best · rating · gemini-3-flash; 95% CI [1403.58694998, 1422.40270038]; votes 7158; rank 40 |
| LMArena Search Arenasearch-2026-08-24-d25aabda0010 · arena_rating · leader | 1,141.6595% of row best · rating · gemini-2.5-pro-grounding; 95% CI [1137.05776179, 1146.24105969]; votes 83404; rank 27 | 1,198.09100% of row best · rating · gemini-3-flash-grounding; 95% CI [1193.35426288, 1202.82591975]; votes 149334; rank 15 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,457.77100% of row best · rating · gemini-2.5-pro; 95% CI [1455.30542635, 1460.23799206]; votes 122554; rank 36 | 1,442.4099% of row best · rating · gemini-3-flash (thinking-minimal); 95% CI [1439.30492660, 1445.49388279]; votes 85799; rank 61 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,262.17100% of row best · rating · gemini-2.5-pro; 95% CI [1257.50456844, 1266.82595195]; votes 87635; rank 45 | 1,265.37100% of row best · rating · gemini-3-flash (thinking-minimal); 95% CI [1259.84136462, 1270.89646969]; votes 34860; rank 41 |
| Overall ResultCounted from the protocol-matched rows above · 2 ties | 1 benchmark winNo overall winner | 1 benchmark winNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Gemini 2.5 Pro | Gemini 3 Flash |
|---|---|---|
| Developer | Google DeepMind | Google DeepMind |
| Family | Gemini 2 5 | Gemini 3 |
| Model | Gemini 2.5 Pro | Gemini 3 Flash |
| Version | Gemini 2.5 Pro | Gemini 3 Flash |
| Lifecycle | active | preview |
| Released | Unknown | Unknown |
| Knowledge cutoff | 2025-01-01 | Unknown |
| Input modalities | Text, Image, Video, Audio, Document | Text, Image, Video, Audio, Document |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,049K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Google AI (Standard), Google Gemini (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, tools |
Gemini 2.5 Pro Capabilities
Gemini 3 Flash Capabilities
Primary Evidence
Sources and Freshness
Questions
Gemini 2.5 Pro vs Gemini 3 Flash FAQs
Is Gemini 2.5 Pro or Gemini 3 Flash better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 2.5 Pro and Gemini 3 Flash, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 2.5 Pro or Gemini 3 Flash?+
Gemini 2.5 Pro is $1.25 and Gemini 3 Flash is $0.50 per million tokens, so Gemini 3 Flash is cheaper on this metric. Gemini 2.5 Pro is $10.00 and Gemini 3 Flash is $3.00 per million tokens, so Gemini 3 Flash is cheaper on this metric.
Which has a larger context window, Gemini 2.5 Pro or Gemini 3 Flash?+
Neither model has a larger sourced context window in this comparison. Gemini 2.5 Pro is 1,049K and Gemini 3 Flash is 1,049K.
Which performs better in benchmarks, Gemini 2.5 Pro or Gemini 3 Flash?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can Gemini 2.5 Pro or Gemini 3 Flash be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Gemini 2.5 Pro is not marked open weight; Gemini 3 Flash is not marked open weight.
Can Gemini 2.5 Pro and Gemini 3 Flash understand images?+
Gemini 2.5 Pro is documented with image input; Gemini 3 Flash is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 2.5 Pro or Gemini 3 Flash?+
Neither has a larger sourced maximum output. Gemini 2.5 Pro is 66K and Gemini 3 Flash is 66K.
Do Gemini 2.5 Pro and Gemini 3 Flash support reasoning and tool use?+
Gemini 2.5 Pro: reasoning, tool calling, and image input. Gemini 3 Flash: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 2.5 Pro or Gemini 3 Flash?+
Gemini 2.5 Pro has 2 sourced provider routes; Gemini 3 Flash has 2, a tie.
Which offers better value, Gemini 2.5 Pro or Gemini 3 Flash?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.