Manus
A general-purpose agent that plans and completes work across research, documents, slides, app building, browser tasks, and connected services.
Free and paid credit-based plans
- Category
- General-purpose agent
- Access
- Proprietary
- Released
- Unknown
- Status
- active
Access, Pricing, and Deployment
manus/manusDeveloper-Documented Surface
Capabilities and Integrations
Curated Pairs
Compare Manus
| A | Pair | B | Why this pair |
|---|---|---|---|
OpenClawOpenClaw Foundation · Personal agent | vs | ManusManus · General-purpose agent | cross-category peersSystematic comparison of OpenClaw and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ClineCline Bot Inc. · Coding agent | vs | ManusManus · General-purpose agent | cross-category peersSystematic comparison of Cline and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
Hermes AgentNous Research · General-purpose agent | vs | ManusManus · General-purpose agent | category peersSystematic comparison of Hermes Agent and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
CodexOpenAI · Coding agent | vs | ManusManus · General-purpose agent | cross-category peersSystematic comparison of Codex and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ChatGPTOpenAI · General-purpose agent | vs | ManusManus · General-purpose agent | category peersSystematic comparison of ChatGPT and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ClaudeAnthropic · General-purpose agent | vs | ManusManus · General-purpose agent | category peersSystematic comparison of Claude and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
GeminiGoogle · General-purpose agent | vs | ManusManus · General-purpose agent | category peersSystematic comparison of Gemini and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
Microsoft CopilotMicrosoft · General-purpose agent | vs | ManusManus · General-purpose agent | category peersSystematic comparison of Microsoft Copilot and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
PerplexityPerplexity · General-purpose agent | vs | ManusManus · General-purpose agent | category peersSystematic comparison of Perplexity and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
GrokSpaceXAI · General-purpose agent | vs | ManusManus · General-purpose agent | category peersSystematic comparison of Grok and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
Grok BotSpaceXAI · General-purpose agent | vs | ManusManus · General-purpose agent | category peersSystematic comparison of Grok Bot and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | GensparkGenspark · General-purpose agent | category peersSystematic comparison of Manus and Genspark across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | Claude CodeAnthropic · Coding agent | cross-category peersSystematic comparison of Manus and Claude Code across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | CursorAnysphere · Coding agent | cross-category peersSystematic comparison of Manus and Cursor across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | GitHub CopilotGitHub · Coding agent | cross-category peersSystematic comparison of Manus and GitHub Copilot across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | WindsurfWindsurf · Coding agent | cross-category peersSystematic comparison of Manus and Windsurf across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | DevinCognition · Coding agent | cross-category peersSystematic comparison of Manus and Devin across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | Replit AgentReplit · Coding agent | cross-category peersSystematic comparison of Manus and Replit Agent across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | Roo CodeRoo Code · Coding agent | cross-category peersSystematic comparison of Manus and Roo Code across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | OpenCodeAnomaly · Coding agent | cross-category peersSystematic comparison of Manus and OpenCode across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | ContinueContinue · Coding agent | cross-category peersSystematic comparison of Manus and Continue across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | KiroAmazon Web Services · Coding agent | cross-category peersSystematic comparison of Manus and Kiro across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | AiderAider · Coding agent | cross-category peersSystematic comparison of Manus and Aider across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | JulesGoogle · Coding agent | cross-category peersSystematic comparison of Manus and Jules across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | Amazon Q DeveloperAmazon Web Services · Coding agent | cross-category peersSystematic comparison of Manus and Amazon Q Developer across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | JunieJetBrains · Coding agent | cross-category peersSystematic comparison of Manus and Junie across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | v0Vercel · Coding agent | cross-category peersSystematic comparison of Manus and v0 across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | LovableLovable · Coding agent | cross-category peersSystematic comparison of Manus and Lovable across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
ManusManus · General-purpose agent | vs | BoltStackBlitz · Coding agent | cross-category peersSystematic comparison of Manus and Bolt across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
MuseMeta · Personal agent | vs | ManusManus · General-purpose agent | cross-category peersSystematic comparison of Muse and Manus across deployment, access, interfaces, automation, and sourced product capabilities.Indexable |
Primary Evidence
Sources and Freshness
Questions
Manus FAQs
What is Manus?+
A general-purpose agent that plans and completes work across research, documents, slides, app building, browser tasks, and connected services. It is a general-purpose agent from Manus, and its current sourced lifecycle status is active.
Where can I use Manus?+
Manus's documented platforms are Web, macOS, Windows, iOS, and Android, and its interfaces are Web, Desktop, Mobile, and API. Local execution is documented as supported; cloud or server execution is documented as supported.
Can Manus be self-hosted?+
Self-hosting is documented as unsupported. The recorded access model is proprietary, with no normalized license reported.
What can Manus do?+
Documented capabilities are chat, research, coding, automation, memory, file-creation, app-building, and browser-use, supported integrations are Gmail, Notion, Slack, Browser, Local files, and API, and automation is Autonomous tasks, agents, subtasks, and API workflows. Capability presence does not measure reliability or task quality.
Does Manus support MCP, multiple agents, or persistent memory?+
MCP support is not established by the current source, multi-agent support is documented as supported, and persistent memory is documented as supported. An unestablished status means the current cited product sources do not verify the feature.
How much does Manus cost?+
Free and paid credit-based plans Check the linked product source for current plan limits, usage charges, and regional terms.
How current is the Manus record?+
Manus was last verified Aug 29, 2026 from Manus's source, “Download Manus.” Product capabilities and pricing can change after that observation date.
What can I compare Manus with?+
Manus currently appears in 30 curated app comparisons. Each pair preserves deployment, access, capabilities, integrations, and explicit unknowns. Browse app comparisons →