NEO1X source ↗Robot comparison · interactive
NEO vs Digit
A symmetrical comparison using normalized manufacturer-reported specifications. Green highlights mark the stronger value only where the specification has a defensible direction.
NEO1X source ↗
DigitAgility Robotics source ↗Technical differences
Side-by-side specifications
| Field | NEO | Digit |
|---|---|---|
| Manufacturer | 1X | Agility Robotics |
| Version | Home Robot | 2026 |
| Form factor | Humanoid | Humanoid |
| Availability | Select customers | Select customers |
| Primary use | Home assistance | Material movement and logistics |
| Starting price | Unknown | Unknown |
| Price qualifier | $200 deposit; full purchase price not represented | Contact sales |
| Height (m) | 1.6764 | Unknown |
| Weight (kg) | 29.937 | Unknown |
| Payload (kg) | 8.165 | Unknown |
| Runtime (hours) | 4 | 4 |
| Maximum speed (m/s) | 1.4 | Unknown |
| Degrees of freedom | 75 | Unknown |
| Reach (m) | Unknown | Unknown |
| Battery | 842 Wh; manufacturer states six minutes of charging per hour of runtime | Autonomous charging dock; expanded battery rated by the manufacturer for up to four hours |
| Sensors | dual 8.85 MP 90 Hz stereo fisheye cameras, four beamforming microphones, linkwise IMUs | Unknown |
| Onboard compute | 1X NEO Cortex using NVIDIA Jetson Thor; up to 2,070 FP4 TFLOPS claimed | Not disclosed |
| Software | Redwood AI, NEO mobile app | Agility Arc |
| Safety | soft body, covered pinch points, low-inertia tendon drive, IP44 body, IP68 hands | CAT1 stop, safety PLC, on-robot emergency stop, wireless teach pendant with emergency stop, FSoE |
| Control modes | autonomous, scheduled expert supervision, mobile app remote control, VR remote control | autonomous |
| Target applications | household chores, home assistance, companion functions | tote movement, packout logistics, warehouse material handling |
13 comparable fields · 10 material differences · Interactive comparison only; editorial indexing gate not met
NEO positioning
Primary useHome assistance
AvailabilitySelect customers
Starting price$200 deposit; full purchase price not represented
Canonical ID1x/neo
Digit positioning
Primary useMaterial movement and logistics
AvailabilitySelect customers
Starting priceContact sales
Canonical IDagility-robotics/digit
Primary evidence
Manufacturer sources and freshness
NEO Home Robot1X · observed Aug 28, 2026Agility Robotics announces new innovations for DigitAgility Robotics · observed Aug 28, 2026
Browse every robotics model, robot platform, and curated comparison →