DigitAgility Robotics source ↗Robot comparison · interactive
Digit vs Figure 03
A symmetrical comparison using normalized manufacturer-reported specifications. Green highlights mark the stronger value only where the specification has a defensible direction.
DigitAgility Robotics source ↗
Figure 03Figure source ↗Technical differences
Side-by-side specifications
| Field | Digit | Figure 03 |
|---|---|---|
| Manufacturer | Agility Robotics | Figure |
| Version | 2026 | 03 |
| Form factor | Humanoid | Humanoid |
| Availability | Select customers | Select customers |
| Primary use | Material movement and logistics | General-purpose home and commercial work |
| Starting price | Unknown | Unknown |
| Price qualifier | Contact sales | Not publicly listed |
| Height (m) | Unknown | 1.7272 |
| Weight (kg) | Unknown | 61 |
| Payload (kg) | Unknown | 20 |
| Runtime (hours) | 4 | 5 |
| Maximum speed (m/s) | Unknown | 1.2 |
| Degrees of freedom | Unknown | Unknown |
| Reach (m) | Unknown | Unknown |
| Battery | Autonomous charging dock; expanded battery rated by the manufacturer for up to four hours | 2.3 kWh pack with 2 kW wireless inductive charging |
| Sensors | Unknown | head cameras, palm cameras, fingertip tactile sensors, audio system |
| Onboard compute | Not disclosed | Not disclosed |
| Software | Agility Arc | Helix, 10 Gbps mmWave data offload |
| Safety | CAT1 stop, safety PLC, on-robot emergency stop, wireless teach pendant with emergency stop, FSoE | multi-density foam, soft textiles, UN38.3-certified battery |
| Control modes | autonomous | autonomous |
| Target applications | tote movement, packout logistics, warehouse material handling | home tasks, manufacturing logistics, general-purpose manipulation |
13 comparable fields · 9 material differences · Interactive comparison only; editorial indexing gate not met
Digit positioning
Primary useMaterial movement and logistics
AvailabilitySelect customers
Starting priceContact sales
Canonical IDagility-robotics/digit
Figure 03 positioning
Primary useGeneral-purpose home and commercial work
AvailabilitySelect customers
Starting priceNot publicly listed
Canonical IDfigure/figure-03
Primary evidence
Manufacturer sources and freshness
Agility Robotics announces new innovations for DigitAgility Robotics · observed Aug 28, 2026Figure 03Figure · observed Aug 28, 2026
Browse every robotics model, robot platform, and curated comparison →