DigitAgility Robotics source ↗Robot comparison · interactive
Digit vs Apollo 2
A symmetrical comparison using normalized manufacturer-reported specifications. Green highlights mark the stronger value only where the specification has a defensible direction.
DigitAgility Robotics source ↗
Apollo 2Apptronik source ↗Technical differences
Side-by-side specifications
| Field | Digit | Apollo 2 |
|---|---|---|
| Manufacturer | Agility Robotics | Apptronik |
| Version | 2026 | 2 |
| Form factor | Humanoid | Humanoid |
| Availability | Select customers | Select customers |
| Primary use | Material movement and logistics | Industrial manipulation and logistics |
| Starting price | Unknown | Unknown |
| Price qualifier | Contact sales | Contact sales |
| Height (m) | Unknown | Unknown |
| Weight (kg) | Unknown | Unknown |
| Payload (kg) | Unknown | Unknown |
| Runtime (hours) | 4 | Unknown |
| Maximum speed (m/s) | Unknown | Unknown |
| Degrees of freedom | Unknown | Unknown |
| Reach (m) | Unknown | Unknown |
| Battery | Autonomous charging dock; expanded battery rated by the manufacturer for up to four hours | Swappable batteries with opportunity-charging and tethering options |
| Sensors | Unknown | perception system, speech and listening hardware |
| Onboard compute | Not disclosed | Not disclosed |
| Software | Agility Arc | Artemis, Fleet Connect, Gemini Robotics integration |
| Safety | CAT1 stop, safety PLC, on-robot emergency stop, wireless teach pendant with emergency stop, FSoE | hardware safety zones, impact-zone stop, configurable perimeter zone |
| Control modes | autonomous | autonomous |
| Target applications | tote movement, packout logistics, warehouse material handling | goods-to-person, person-to-goods, packout, kitting, machine tending |
12 comparable fields · 7 material differences · Interactive comparison only; editorial indexing gate not met
Digit positioning
Primary useMaterial movement and logistics
AvailabilitySelect customers
Starting priceContact sales
Canonical IDagility-robotics/digit
Apollo 2 positioning
Primary useIndustrial manipulation and logistics
AvailabilitySelect customers
Starting priceContact sales
Canonical IDapptronik/apollo-2
Primary evidence
Manufacturer sources and freshness
Agility Robotics announces new innovations for DigitAgility Robotics · observed Aug 28, 2026Apptronik Apollo 2Apptronik · observed Aug 28, 2026
Browse every robotics model, robot platform, and curated comparison →