GPT-4.1 Nano vs GPT-5.6 Luna
Model Markets Rankings
Intelligence, Cost, and Efficiency
| Ranking | GPT-4.1 Nano | GPT-5.6 Luna |
|---|---|---|
| IntelligenceHigher is better · MM Intelligence v1.2 | UnrankedNot in the 22-model eligible cohort | #17 of 2252.8 score |
| CostLower is better · Published-token output estimate | UnrankedNot in the 36-model eligible cohort | #5 of 36$0.026 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.0 | UnrankedNot in the 22-model eligible cohort | #4 of 2262.0 score |
Ranks come from the current complete eligible cohorts. Green highlights appear only when both models are ranked in the same metric. Missing required inputs remain unranked, and the three dimensions are not collapsed into an overall winner.
Benchmark Performance
Available Benchmarks
| Benchmark | GPT-4.1 Nano | GPT-5.6 Luna |
|---|---|---|
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,284.6490% of row best · rating · gpt-4.1-nano-2025-04-14; 95% CI [1276.99177350, 1292.27849322]; votes 6103; rank 246 | 1,430.14100% of row best · rating · gpt-5.6-luna-xhigh; 95% CI [1425.14784950, 1435.13857729]; votes 24433; rank 82 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,063.2385% of row best · rating · gpt-4.1-nano-2025-04-14; 95% CI [1044.95116252, 1081.50991534]; votes 1211; rank 120 | 1,254.30100% of row best · rating · gpt-5.6-luna-xhigh; 95% CI [1245.05722338, 1263.53552757]; votes 5857; rank 45 |
| Overall ResultCounted from the protocol-matched rows above | 0 benchmark wins | 2 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | GPT-4.1 Nano | GPT-5.6 Luna |
|---|---|---|
| Developer | OpenAI | OpenAI |
| Family | Gpt 4 1 | Gpt 5 6 |
| Model | GPT-4.1 Nano | GPT-5.6 Luna |
| Version | GPT-4.1 Nano | GPT-5.6 Luna |
| Lifecycle | active | active |
| Released | Unknown | Unknown |
| Knowledge cutoff | 2024-06-01 | 2026-02-16 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,048K | 1,050K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Openai (Standard), Openrouter (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, tools | chat, generation, reasoning, tools |
14 comparable fields · 6 material differences · Pair passes the primary-source comparison gate
GPT-4.1 Nano Capabilities
GPT-5.6 Luna Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
GPT-4.1 NanoOpenAI | vs | GPT-6 AstraOpenAI | family variantsimage, text |
Claude Fable 5.1Anthropic | vs | GPT-4.1 NanoOpenAI | cross-developer peersimage, text |
Gemini 3.1 ProGoogle DeepMind | vs | GPT-4.1 NanoOpenAI | cross-developer peerstext |
DeepSeek-V4-ProDeepSeek | vs | GPT-4.1 NanoOpenAI | cross-developer peerstext |
GPT-4.1 NanoOpenAI | vs | Grok 4.6xAI | cross-developer peersimage, text |
GPT-4.1 NanoOpenAI | vs | Qwen3.8-MaxQwen | cross-developer peersimage, text |
Kimi-K3Moonshot AI | vs | GPT-4.1 NanoOpenAI | cross-developer peersimage, text |
MiniMax-M3MiniMax | vs | GPT-4.1 NanoOpenAI | cross-developer peersimage, text |
GPT-4.1 NanoOpenAI | vs | GLM-5.3Z.ai | cross-developer peerstext |
GPT-4.1 NanoOpenAI | vs | Hy4 previewTencent | cross-developer peerstext |
Seed 2.1 ProByteDance Seed | vs | GPT-4.1 NanoOpenAI | cross-developer peersimage, text |
Mistral Large 3Mistral AI | vs | GPT-4.1 NanoOpenAI | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
GPT-4.1 Nano vs GPT-5.6 Luna FAQs
Is GPT-4.1 Nano or GPT-5.6 Luna better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-4.1 Nano and GPT-5.6 Luna, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-4.1 Nano or GPT-5.6 Luna?+
GPT-4.1 Nano is $0.050 and GPT-5.6 Luna is $0.20 per million tokens, so GPT-4.1 Nano is cheaper on this metric. GPT-4.1 Nano is $0.20 and GPT-5.6 Luna is $1.20 per million tokens, so GPT-4.1 Nano is cheaper on this metric.
Which has a larger context window, GPT-4.1 Nano or GPT-5.6 Luna?+
GPT-5.6 Luna has the larger sourced context window. GPT-4.1 Nano supports 1,048K and GPT-5.6 Luna supports 1,050K.
Which performs better in benchmarks, GPT-4.1 Nano or GPT-5.6 Luna?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can GPT-4.1 Nano or GPT-5.6 Luna be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. GPT-4.1 Nano is not marked open weight; GPT-5.6 Luna is not marked open weight.
Can GPT-4.1 Nano and GPT-5.6 Luna understand images?+
GPT-4.1 Nano is documented with image input; GPT-5.6 Luna is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-4.1 Nano or GPT-5.6 Luna?+
GPT-5.6 Luna has the larger sourced maximum output: GPT-4.1 Nano supports 33K and GPT-5.6 Luna supports 128K output tokens.
Do GPT-4.1 Nano and GPT-5.6 Luna support reasoning and tool use?+
GPT-4.1 Nano: tool calling and image input. GPT-5.6 Luna: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-4.1 Nano or GPT-5.6 Luna?+
GPT-4.1 Nano has 2 sourced provider routes; GPT-5.6 Luna has 2, a tie.
Which offers better value, GPT-4.1 Nano or GPT-5.6 Luna?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.